Size Guide Jersey
Jersey | XS | S | M | L |
---|---|---|---|---|
UK / AU | 6 – 8 | 8 - 10 | 10 - 12 | 12 - 14 |
USA | 2 – 4 | 4 - 6 | 6 - 8 | 8 - 10 |
EU | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
Jersey | XS | S | M | L |
---|---|---|---|---|
UK / AU | 6 – 8 | 8 - 10 | 10 - 12 | 12 - 14 |
USA | 2 – 4 | 4 - 6 | 6 - 8 | 8 - 10 |
EU | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
Looks like you’re not in the U.S