Size Guide Knitwear
Knitwear | XS - S | S - M | M - L |
---|---|---|---|
UK/AU | 6 - 8 | 8 - 10 | 12 - 14 |
US | 2 - 4 | 4 - 6 | 8 - 10 |
EU | 34 - 36 | 36 - 38 | 40 - 42 |
Knitwear | XS - S | S - M | M - L |
---|---|---|---|
UK/AU | 6 - 8 | 8 - 10 | 12 - 14 |
US | 2 - 4 | 4 - 6 | 8 - 10 |
EU | 34 - 36 | 36 - 38 | 40 - 42 |
Looks like you’re not in the U.S